Human Biology Lab Spring 2025
If you were absent for a lab when a quiz was given, and you did not let me know why you were absent, and did not arrange with me to do
 a makeup within one week, you get a zero for that quiz. If you were absent for a lab when a handout was given to be completed  
 and turned in at the end of lab, and you did not let me know why you were absent and did not arrange to do a makeup within one week
you get a zero. The same is true for the lab report re-write. It was due Thur Apr 3rd. If you missed lab and did not contact me
about the reason for your absence and to get the report in to me within one week of its due date, you lose out on the remaining pts.
  calorimetry do not add in numbers in gray human
take home handout handout handout on time     anatomy
  Q1 Q2 Q3 Q4 Q5 Q6 xtra  LR1 LR 1 LB1 total bonus handout Total
ID 30 30 30 30 30 30 30 turn in rewrite 35 3 35 250.0 %
9 26 20 19 28 27 30 29 5 29 34   33.24 227.2 90.9
11 25 24 26 30 27 28 27 5 0 5     168.0 67.2
  24 12 16 0 24 0                
17 22 0 0 28 28 30 28 0 19 19   34.12 189.1 75.6
4 28 30 30 26 30 29.5 27.5 5 30 35 3 34.78 247.8 99.1
15 26 22 18 30 30 29 30 5 30 35   34.12 236.1 94.4
1 25 24 24 24 29 30 29 5 0 5     166.0 66.4
2 24 26 26 30 29.5 30 26.25 5 29.5 34.5   35 237.3 94.9
14 12 14 15 30 29 29.5 28.75 0 28 28   29.28 203.5 81.4
22 29 28 30 26 30 30 28.5     35   33.24 243.7 97.5
20 26 24 18 0 27 28 28 0 18.5 18.5   34.27 203.8 81.5
8 26 22 22 24 26 28 29.5 5 28 33   34.56 245.1 98.0
5 30 26 26 30 30 0 29 5 30 35   34.56 240.6 96.2
19 15 0 16 28 26 30 22.25 5 26 31   32.36 200.6 80.2
18 29 22 24 26 28 30 27 5 24 29   33.24 226.2 90.5
6 30 30 28 28 30 30 27     35   34.12 245.1 98.0
3 26 24 21 30 30 30 29.5 5 30 35 3 34.78 242.3 96.9
12 20 20 19 30 27 29.5 26.5 0 15.5 15.5   34.56 203.1 81.2
10 30 30 30 26 25 0 27.75 5 29.5 34.5   34.34 237.6 95.0
7 30 24 28 28 30 0 25 5 26.5 31.5   34.56 231.1 92.4
16
30 30 28 30 28 29.5 29 5 30 35   34.56 246.1 98.4
13 30 28 26 26 30 29.5 29 0 0 35   34.56 242.1 96.8
21 28 20 30 16 29 28 30 5 29 34   34.78 233.8 93.5
avg 25.7 21.7 22.6 25.0 28.2 24.3  
% 85.7 72.5 75.4 83.2 94.1 80.9