Human Physiology (Bio+A1:U25l 236) Scores - Fall 2024
To cacluate your grade from a % score: Add up all the points you have earned, and divide that by the total        899.5 - 1000 pts (or 90 - 100%) = A
possible points, and then multiply that value by 100%. Then consult the grading scale shown at the right to        849.5 - 899.4 pts  (or 85 - 89%) =  B+
find your grade.                              799.5 - 849.4 pts (or 80 - 85%) =    B
Also note the following:                           749.5 - 799.4 pts (or 75 - 79%) =   C+
If your percent score is, for example, an 89%, that DOES NOT mean that you were only 1 point away from a 90%.        699.5 - 749.4 pts (or 70 - 75%) =    C
These are percent scores, and that 1% actually is 10 actual points away from a 90%. So each 1% score equates to      649.5 - 699.4 pts (or 65 - 69%) =    D+
10 actual points. Also, standard Excel rounding rules will apply to final actual points.  For example, if you have       599.5 - 649.4 pts (or 60 - 65%) =    D
and 894 points, that becomes an 89.4%, which is a B+. To get an A the score would have to be 899.5 points, and        599.4 or less pts (or less than 60%) = F
that would round up to 900 pts. There will be no exception to this standard rounding rule. After final scores      
and percent scores are tallied, there will be no bonus points or extra credit assignments given. There were       
already plenty of extra points offered throughout the semester. This is the rule for fairness for all.          total pts as of 11/18/24 =  800
Due Mon Nov 11th
  Q1 Q2 Q3 E1 E2 E3 E4 LQ1 LQ2 LQ3 LQ4 LQ5 LQ6 CS LR1 Writing Assign Bonus Total
i.d. 50 50 50 150 150 150 150 30 30 30 30 30 30 30 35 35 3 1000
6 48 48   101 141     21 28 18 27 23 29   34.5   3  
18 50 50   131 141     30 32 28 30 32 28   35      
26 50 48   120 147     30 30 32 32 27 31   35      
19 50 50   132 147     30 32 32 30 30 31   34.5      
1 45.5 44   119 126     25.3 29 22 28 24 25   35      
17 50 50   152 150     28 30 26 31 26 26   35      
15 27 46   92 39     21 24 20 31 30 30   35      
14 48.5 42   128 132     29 32 22 25 30 29.5   35      
29 46.5 48   143 132     20 27 30 27.0 30.0 30.8   35      
36 40 46   74 147     25 30 30 29 26 24   35      
34 36 29   83 84     23.3 21 16 31 22 22.5   32      
13 43.5 50   122 147     26 31 26 31 22 25   35      
38 45 49.5   117 117     26 31 30 30 28 25.5   33.8      
23 44 48   132 129     25 30 17 28 26 23   32.3      
20 48 50   131 144     23 32 26 30 26 29   34.5      
16 49 37.5   123 147     30 29 26 30 32 33.5   35      
9 36 26   102 138     28 17 18 24 27 23.8   26.5      
2 42 43   99 102     26 23 16 32 25 29   35      
30 47.5 50   134 150     30 32 30 30 30 28   35      
40 34 29   75 141     23 31 26 25 12 28.5   33.5   3  
4 42 40   116 141     28 24 30 28 32 30   35      
37 47 46   126 141     18 28 18 25 25 26   28      
10 41 34   113 129     26 24 26 23 18 18.5   33.5      
32 36.5 42   104 144     25.8 31 26 20 28 26   33   3  
12 50 45   134 144     32 27 30 27 28 30   34.8      
7 47.5 46   113 141     29.5 31 24 30 24 32   29      
33 45 42   123 132     30 32 30 28 30 17.5   31      
31 50 49   149 150     26 30 20 31 32 34   34      
24 50 48   128 147     24 26 30 29 32 34   35      
8 48 50   137 147     25.5 31 30 27 26 23   32.5      
5 48.5 48   137 141     20.5 32 30 29 32 28.5   33.5      
39 34.5 28   102 144     14 0 16 18 16 26.5   31.5      
25 50 50   128 144     28 25 28 31 30 32   33      
27 46 50   113 144     28 31 28 30 30 28   35      
22 50 40   146 147     26 31 26 22 30 24   34.5      
35 50 47.5   149 147     32 24 26 32 30 27   35      
AVG 44.9 44.2   120.2 135.7     25.9 27.7 25.3 28.1 26.8 27.4   33.6      
% 89.8 88.3   80.1 90.4     86.4 92.4 84.2 93.6 89.4 91.4   96.0      
BONUS POINTS for donation