Human Physiology (Biol 236) Scores - Fall 2026
To cacluate your grade from a % score: Add up all the points you have earned, and divide that by the total          899.5 - 1000 pts (or 90 - 100%) = A
possible points, and then multiply that value by 100%. Then consult the grading scale shown at the right to          849.5 - 899.4 pts  (or 85 - 89%) =  B+
find your grade.                            799.5 - 849.4 pts (or 80 - 85%) =  B
ALSO, read the following below about percent scores.                    749.5 - 799.4 pts (or 75 - 79%) = C+
Percent (%) scores are different from actual pts. For example, if you earned 872.5 pts, and got a 87.3% score, that DOES NOT mean that  699.5 - 749.4 pts (or 70 - 75%) =  C
you were 2.7 pts away from a 90. Rather you were 27.5 pts away from 900 pts (900 - 872.5 pts), required for an A.      649.5 - 699.4 pts (or 65 - 69%) =  D+
Each 1 % is an actual 10 pts. All scores are final, and there are no additional "bonus" pts that can be added now.      599.5 - 649.4 pts (or 60 - 65%) =  D
599.4 or less pts (or less than 60%) = F
       
       
  Q1 Q2 Q3 E1 E2 E3 E4 LQ1 LQ2 LQ3 LQ4 LQ5 LQ6 LQ7 LR1 LR2 Bonus Total %
i.d. 50 50 50 150 150 150 150 30 30 30 30 30 30 30 35 35 5 1000 Score
9 45     129 135     29 27 24 21       35        
10 41     108 99     28 26 28 27       35        
15 50     108 114     28 30 32 30       28.3        
21 50     150 144     32 30 30 31       35        
4 25     135 147     27 26 24 31       32        
17 48     99 135     21 21 24 32       35        
18 48     120 138     30 28 27 29       35        
12 24     90 102     20 18 24 22       35        
2 21     114 105     22 30 21 32       34        
3 36     84 138     24 23 28 24       34        
27 11     105 147     28 30 30 27.5       35        
13 27     102 135     24 26 25 21       34.5        
26 47     120 138     29 26 32 30       34.3        
16 28     78 84     15 21 24 24       20        
7 47     138 120     30 32 28 32       34        
25 33     114 111     28.5 26 22 27       32.5        
8 8     60 54     18 15 14 26       32.5        
23 50     147 150     28 32 27 32       34        
14 47     123 126     31 26 24 30       34        
19 48.5     93 126     32 28 32 24       25        
24 37     105 93     23 28 17.5 29       32.3        
20 50     147 147     29 28 30 30       32        
6 35     108 141     25 22 30 30       35        
22 49     147 81     22 19 22 24       29        
11 44.5     114 129     23.5 25 28 29       35        
5 20     81 99     22 26 18 27       31.5        
1 45     126 147     23 24 22 31       35        
AVG 38.6     112.7 110     27.2 26.5 23.5 28.0                
% 73.5     75.2 73.3     90.7 88.3 78.3 93.3