Human Physiology Spring, 2025
899.5 - 1000 pts (or 90 - 100%) =   A
849.5 - 899.4 pts  (or 85 - 89%) =    B+
799.5 - 849.4 pts (or 80 - 85%) =    B
749.5 - 799.4 pts (or 75 - 79%) =   C+
699.5 - 749.4 pts (or 70 - 75%) =    C
649.5 - 699.4 pts (or 65 - 69%) =    D+
599.5 - 649.4 pts (or 60 - 65%) =    D
599.4 or less pts (or less than 60%) = F
total pts so far  615
  Q1 Q2 Q3 E1 E2 E3 E4 LQ1 LQ2 LQ3 LQ4 LQ5 LQ6 CS LR1 WA Bonus Total
i.d. 50 50 50 150 150 150 150 30 30 30 30 30 30 30 35 35 3 1000 % Score
13 50 50   150 147     32 26 32 32 30 33.5   34.5   3    
5 29 48   99 99     24 22 26 31 28 24.5   33.5   3    
11 46.5 48   126 135     27.5 28 28 28 20 27   35        
22 49.5 48   147 150     29 28 26 32 30 28   35        
1 38.5 42   138 129     29.5 30 30 28 26 32   34.5        
19 50 50   144 147     32 24 32 30 28 29   34.5        
23 46.5 48   138 141     29.3 28 32 31 28 32.5   34        
2 35 43   69 117     26 24 26 27 28 28.5   28.5   3    
12 47 48   120 144     27 24 30 29 30 28.5   34.5   3    
30 50 48   147 150     30 31 32 30 28 27   35        
24 46 50   138 144     30 28 26 30 30 30   35   3    
17 49.5 50   135 132     30.5 31 30 30 22 32.5   34   3    
3 41 50   144 147     32 24 30 32 30 26.5   35   3    
28 48 50   132 150     30 26 26 32 31 31   34.3        
21 46 45   117 138     28 23 28 29 28 28.5   30.5   3    
6 48.5 50   138 150     30.5 30 32 30 30 27.5   35        
25 41 48   126 132     26 30 28 28 14 26   31.5        
8 47 50   147 150     29 28 32 32 29.5 30   33        
27 45 44   141 150     25 30 24 27 18 28   32        
4 44 46   72 135     29 12 16 26 25 26.5   34        
14 48 50   75 135     32 32 32 32 32 30   32.5        
7 48 43   111 135     24 28 28 29 28 26.5   34        
16 50 50   150 150     32 28 32 32 30 34   35        
26 48 48   141 147     30.2 24 26 32 18 28   34        
15 31 40   138 129     24.5 20 32 29 30 28   33.5        
18 45 47   144 144     30 30 24 32 30 30.5   34.5        
9 39 30   81 126     27 28 26   24 26.5   32        
29 50 50   150 150
 
  29 30 30 32 30 31.5   35        
10 48 50   129 147     24.5 26 30 29 30 25.5   35   3    
20 50 50   138 150     30 31 28 30 30 28.5   34.5        
AVG 45.2 47.1   127.5 140     28.65 26.8 28.5 30 27.4 28.81   33.8        
% 90.3 94.3   85.0 93.3     95.5 89.3 94.9 100 91.4 96.0   96.5