Senior Seminar - Fall 2021 90 - 100% = A
85 - 89% =  B+
According to Dr. Stoeckmann, the last day for seniors graduating this 80 - 85% =  B
fall to take the Exit Exam is Monday Dec 6th. I will check Blackboard 75 - 79% = C+
after that date to see who has completed the exam and the survey  70 - 75% =  C
to get pts for completing it.  65 - 69% =  D+
Coverletter Resumé Exit Exam Total % 60 - 65% =  D
ID 50 50 50 150 Score less than 60% = F
30 50 50 50 150 100
26 50 50 50 150 100
13 50 50 50 150 100
6 50 50 50 150 100
5 50 50 50 150 100
11 50 50 50 150 100
18 50 50 50 150 100
12 50 50 50 150 100
21 50 50 50 150 100
2 50 50 50 150 100
15 50 50 50 150 100
4 50 40 50 140 93
35 50 50 50 150 100
32 50 50 50 150 100
24 50 50 50 150 100
33 50 50 50 150 100
16 48 50 50 148 99
17 50 50 50 150 100
34 40 40 50 130 87
40 50 50 50 150 100
9 50 50 50 150 100
14 50 50 50 150 100
1 50 50 50 150 100
10 40 50 50 140 93
36 50 50 50 150 100
27 50 50 50 150 100
23 50 50 50 150 100
19 50 50 50 150 100
           
7 50 50 50 150 100
28 50 50 50 150 100
31 50 50 50 150 100
3 50 50 50 150 100
22 50 50 50 150 100
39 39 50 50 139 93
20 50 50 50 150 100
29 43 50 50 143 95
25 50 50 50 150 100
8 48 50 50 148 99