| 
      
 |  | 
	
		
	
	
		| Student ID | 
		  | 
		exam3 | 
	 
	
		| 254927 | 
		220 | 
		73% | 
	 
	
		| 250494 | 
		180 | 
		60% | 
	 
	
		| 253454 | 
		170 | 
		57% | 
	 
	
		| 252626 | 
		300 | 
		100% | 
	 
	
		| 86327 | 
		180 | 
		60% | 
	 
	
		| 254115 | 
		200 | 
		67% | 
	 
	
		| 249566 | 
		290 | 
		97% | 
	 
	
		| 251472 | 
		250 | 
		83% | 
	 
	
		| 251474 | 
		220 | 
		73% | 
	 
	
		| 252558 | 
		180 | 
		60% | 
	 
	
		| 249340 | 
		240 | 
		80% | 
	 
	
		| 252124 | 
		220 | 
		73% | 
	 
	
		| 254214 | 
		250 | 
		83% | 
	 
	
		| 261610 | 
		220 | 
		73% | 
	 
	
		| 250765 | 
		280 | 
		93% | 
	 
	
		| 252197 | 
		130 | 
		43% | 
	 
	
		| 89344 | 
		130 | 
		43% | 
	 
	
		| 250798 | 
		220 | 
		73% | 
	 
	
		| 253418 | 
		290 | 
		97% | 
	 
	
		| 251850 | 
		210 | 
		70% | 
	 
 
  
	
		| 
		Paper Grade | 
		86327 | 
		89344 | 
		249340 | 
		249566 | 
		250494 | 
		250765 | 
		250798 | 
		251472 | 
		251474 | 
		251850 | 
		252124 | 
		252197 | 
		252558 | 
		252626 | 
		253418 | 
		253454 | 
		254115 | 
		254214 | 
		254927 | 
		261610 | 
	 
	
		| 1. Pick a subject that interests you. * | 
		10 | 
		10 | 
		10 | 
		10 | 
		  | 
		10 | 
		10 | 
		10 | 
		10 | 
		10 | 
		10 | 
		10 | 
		10 | 
		10 | 
		10 | 
		10 | 
		10 | 
		10 | 
		10 | 
		10 | 
	 
	
		| a. Citation from a journal * | 
		10 | 
		10 | 
		10 | 
		10 | 
		  | 
		10 | 
		0 | 
		10 | 
		10 | 
		10 | 
		10 | 
		10 | 
		10 | 
		10 | 
		10 | 
		10 | 
		10 | 
		10 | 
		10 | 
		10 | 
	 
	
		| b. Citation style * | 
		10 | 
		10 | 
		10 | 
		10 | 
		  | 
		0 | 
		0 | 
		10 | 
		10 | 
		10 | 
		10 | 
		0 | 
		10 | 
		10 | 
		10 | 
		10 | 
		10 | 
		10 | 
		10 | 
		10 | 
	 
	
		| a. two groups (minimum 15 per group) * | 
		10 | 
		10 | 
		10 | 
		10 | 
		  | 
		10 | 
		10 | 
		10 | 
		10 | 
		10 | 
		10 | 
		0 | 
		10 | 
		10 | 
		10 | 
		10 | 
		10 | 
		10 | 
		10 | 
		10 | 
	 
	
		| b. measurement data * | 
		10 | 
		10 | 
		10 | 
		10 | 
		  | 
		10 | 
		10 | 
		10 | 
		10 | 
		10 | 
		10 | 
		0 | 
		10 | 
		10 | 
		10 | 
		10 | 
		10 | 
		10 | 
		10 | 
		10 | 
	 
	
		| a. SPSS * | 
		0 | 
		0 | 
		0 | 
		10 | 
		  | 
		0 | 
		  | 
		10 | 
		10 | 
		0 | 
		10 | 
		0 | 
		0 | 
		10 | 
		10 | 
		0 | 
		10 | 
		  | 
		0 | 
		  | 
	 
	
		| b. Excel * | 
		10 | 
		0 | 
		10 | 
		10 | 
		  | 
		10 | 
		0 | 
		10 | 
		10 | 
		10 | 
		10 | 
		10 | 
		10 | 
		10 | 
		10 | 
		10 | 
		10 | 
		10 | 
		10 | 
		10 | 
	 
	
		| c. Pvalue * | 
		10 | 
		10 | 
		10 | 
		10 | 
		  | 
		10 | 
		0 | 
		10 | 
		10 | 
		10 | 
		10 | 
		0 | 
		10 | 
		10 | 
		10 | 
		0 | 
		0 | 
		  | 
		10 | 
		10 | 
	 
	
		| d. Correct interpretation * | 
		10 | 
		10 | 
		10 | 
		10 | 
		  | 
		10 | 
		10 | 
		10 | 
		10 | 
		10 | 
		10 | 
		0 | 
		10 | 
		10 | 
		10 | 
		10 | 
		10 | 
		10 | 
		0 | 
		10 | 
	 
	
		| e. Cohen’s D* | 
		0 | 
		10 | 
		10 | 
		10 | 
		  | 
		10 | 
		0 | 
		10 | 
		10 | 
		10 | 
		10 | 
		0 | 
		10 | 
		10 | 
		10 | 
		0 | 
		0 | 
		10 | 
		0 | 
		10 | 
	 
	
		| f. Confidence intervals with square brackets * | 
		10 | 
		10 | 
		10 | 
		10 | 
		  | 
		10 | 
		10 | 
		10 | 
		10 | 
		10 | 
		10 | 
		0 | 
		10 | 
		10 | 
		10 | 
		0 | 
		10 | 
		10 | 
		10 | 
		10 | 
	 
	
		| 5. Make a Column Chart of your results. * | 
		0 | 
		10 | 
		10 | 
		10 | 
		  | 
		10 | 
		10 | 
		10 | 
		10 | 
		10 | 
		10 | 
		10 | 
		10 | 
		10 | 
		10 | 
		10 | 
		10 | 
		10 | 
		10 | 
		10 | 
	 
	
		| a. Error bars * | 
		0 | 
		10 | 
		10 | 
		10 | 
		  | 
		10 | 
		10 | 
		10 | 
		10 | 
		10 | 
		10 | 
		10 | 
		10 | 
		10 | 
		10 | 
		10 | 
		10 | 
		10 | 
		10 | 
		10 | 
	 
	
		| a. Italics * | 
		10 | 
		10 | 
		10 | 
		10 | 
		  | 
		10 | 
		10 | 
		10 | 
		10 | 
		10 | 
		10 | 
		0 | 
		10 | 
		10 | 
		10 | 
		10 | 
		10 | 
		10 | 
		10 | 
		10 | 
	 
	
		| b. References heading * | 
		10 | 
		10 | 
		10 | 
		10 | 
		  | 
		10 | 
		0 | 
		10 | 
		10 | 
		10 | 
		10 | 
		10 | 
		10 | 
		10 | 
		10 | 
		10 | 
		10 | 
		10 | 
		10 | 
		10 | 
	 
	
		| c. References style *  | 
		10 | 
		10 | 
		10 | 
		10 | 
		  | 
		10 | 
		0 | 
		10 | 
		10 | 
		10 | 
		10 | 
		0 | 
		10 | 
		10 | 
		10 | 
		10 | 
		10 | 
		10 | 
		10 | 
		10 | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|   | 
		80% | 
		93% | 
		100% | 
		107% | 
		0% | 
		93% | 
		53% | 
		107% | 
		107% | 
		100% | 
		107% | 
		40% | 
		100% | 
		107% | 
		107% | 
		80% | 
		93% | 
		93% | 
		87% | 
		100% | 
	 
 
  
  
  
  
	
		
	
	
		| 
		Code | 
		
		Hwk1 | 
		
		Hwk2 | 
		
		Hwk3 | 
		
		Hwk4 | 
		
		Hwk5 | 
		
		Hwk6 | 
		
		Hwk7 | 
		
		Hwk8 | 
		
		Hwk8A | 
		
		Hwk9 | 
		
		Hwk10 | 
	 
	
		| 
		4927 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		  | 
		
		  | 
	 
	
		| 
		1999 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		  | 
		
		  | 
	 
	
		| 
		3485 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
	 
	
		| 
		1010 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
	 
	
		| 
		1911 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		  | 
		
		  | 
	 
	
		| 
		8977 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
		  | 
		
		10 | 
		
		10 | 
	 
	
		| 
		2073 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
	 
	
		| 
		7400 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
	 
	
		| 
		1428 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
	 
	
		| 
		3223 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
	 
	
		| 
		1030 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
	 
	
		| 
		0623 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
	 
	
		| 
		7012 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
	 
	
		| 
		1434 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
	 
	
		| 
		6262 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
		  | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
		  | 
		  | 
	 
	
		| 
		9344 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
		  | 
	 
	
		| 
		7474 | 
		
		0 | 
		
		0 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		  | 
		
		  | 
	 
	
		| 
		6776 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
	 
	
		| 
		2614 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
		
		10 | 
		  | 
	 
 
  
	
		
		
	
	
		| code | 
		sa2 | 
		mc2 | 
		
		exam2 | 
	 
	
		| 0124 | 
		45 | 
		20 | 
		49% | 
	 
	
		| 0623 | 
		105 | 
		31 | 
		88% | 
	 
	
		| 1010 | 
		105 | 
		35 | 
		95% | 
	 
	
		| 1030 | 
		85 | 
		23 | 
		68% | 
	 
	
		| 1224 | 
		35 | 
		23 | 
		51% | 
	 
	
		| 1428 | 
		105 | 
		31 | 
		88% | 
	 
	
		| 1434 | 
		85 | 
		31 | 
		81% | 
	 
	
		| 1911 | 
		65 | 
		28 | 
		69% | 
	 
	
		| 1999 | 
		50 | 
		26 | 
		61% | 
	 
	
		| 2073 | 
		110 | 
		36 | 
		98% | 
	 
	
		| 2614 | 
		105 | 
		29 | 
		85% | 
	 
	
		| 3223 | 
		105 | 
		24 | 
		76% | 
	 
	
		| 3485 | 
		65 | 
		18 | 
		53% | 
	 
	
		| 4927 | 
		20 | 
		16 | 
		34% | 
	 
	
		| 6162 | 
		110 | 
		31 | 
		90% | 
	 
	
		| 6776 | 
		115 | 
		31 | 
		92% | 
	 
	
		| 7012 | 
		105 | 
		29 | 
		85% | 
	 
	
		| 7400 | 
		95 | 
		28 | 
		80% | 
	 
	
		| 7474 | 
		30 | 
		18 | 
		41% | 
	 
	
		| 8977 | 
		75 | 
		25 | 
		68% | 
	 
	
		| 9344 | 
		55 | 
		29 | 
		68% | 
	 
	
		|     | 
		  | 
		  | 
		  | 
	 
	
		| mean | 
		        79.52  | 
		        26.76  | 
		72% | 
	 
	
		| sd | 
		        30.33  | 
		          5.55  | 
		19% | 
	 
 
  
  
  
  
  
  
	
		
	
	
		| code | 
		mc1 | 
		sa1 | 
		exam1 | 
		mcmu | 
		samu | 
		exam1MU | 
		
		EXAM1 | 
	 
	
		| 4927 | 
		12 | 
		70 | 
		48% | 
		14 | 
		20 | 
		30% | 
		48% | 
	 
	
		| 1999 | 
		23 | 
		100 | 
		80% | 
		25 | 
		80 | 
		67% | 
		80% | 
	 
	
		| 3485 | 
		19 | 
		50 | 
		54% | 
		18 | 
		90 | 
		59% | 
		59% | 
	 
	
		| 1010 | 
		26 | 
		110 | 
		89% | 
		21 | 
		140 | 
		80% | 
		89% | 
	 
	
		| 1911 | 
		19 | 
		80 | 
		65% | 
		23 | 
		100 | 
		70% | 
		70% | 
	 
	
		| 8977 | 
		21 | 
		100 | 
		76% | 
		19 | 
		110 | 
		67% | 
		76% | 
	 
	
		| 2073 | 
		22 | 
		85 | 
		72% | 
		21 | 
		55 | 
		52% | 
		72% | 
	 
	
		| 1428 | 
		24 | 
		120 | 
		89% | 
		28 | 
		135 | 
		90% | 
		90% | 
	 
	
		| 7400 | 
		13 | 
		70 | 
		50% | 
		16 | 
		130 | 
		69% | 
		69% | 
	 
	
		| 0124 | 
		20 | 
		50 | 
		56% | 
		16 | 
		80 | 
		52% | 
		56% | 
	 
	
		| 3223 | 
		20 | 
		90 | 
		70% | 
		20 | 
		100 | 
		66% | 
		70% | 
	 
	
		| 1030 | 
		22 | 
		70 | 
		67% | 
		18 | 
		40 | 
		43% | 
		67% | 
	 
	
		| 0623 | 
		25 | 
		85 | 
		78% | 
		22 | 
		110 | 
		72% | 
		78% | 
	 
	
		| 7012 | 
		20 | 
		90 | 
		70% | 
		24 | 
		70 | 
		62% | 
		70% | 
	 
	
		| 1434 | 
		23 | 
		105 | 
		81% | 
		23 | 
		100 | 
		70% | 
		81% | 
	 
	
		| 6162 | 
		23 | 
		100 | 
		80% | 
		26 | 
		150 | 
		92% | 
		92% | 
	 
	
		| 1224 | 
		16 | 
		40 | 
		44% | 
		16 | 
		50 | 
		43% | 
		44% | 
	 
	
		| 9344 | 
		20 | 
		100 | 
		74% | 
		21 | 
		70 | 
		57% | 
		74% | 
	 
	
		| 7474 | 
		17 | 
		50 | 
		50% | 
		18 | 
		10 | 
		33% | 
		50% | 
	 
	
		| 6776 | 
		23 | 
		110 | 
		83% | 
		30 | 
		140 | 
		95% | 
		95% | 
	 
	
		| 2614 | 
		20 | 
		90 | 
		70% | 
		20 | 
		130 | 
		75% | 
		75% | 
	 
	
		|     | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	 
	
		| mean | 
		20 | 
		84 | 
		69% | 
		        20.90  | 
		        90.95  | 
		64% | 
		72% | 
	 
	
		| sdev | 
		 4 | 
		23 | 
		14% | 
		          4.16  | 
		        40.33  | 
		18% | 
		14% | 
	 
 
  
  
	
		
	
	
		| 29-Jan | 
		24-Jan | 
		5-Feb | 
		7-Feb | 
		
		Quiz Avg | 
		code | 
	 
	
		| 7 | 
		5 | 
		7 | 
		  | 
		63% | 
		4927 | 
	 
	
		| 11 | 
		6 | 
		10 | 
		10 | 
		93% | 
		1999 | 
	 
	
		| 11 | 
		  | 
		7 | 
		9 | 
		90% | 
		3485 | 
	 
	
		| 10 | 
		9 | 
		7 | 
		10 | 
		90% | 
		1010 | 
	 
	
		| 9 | 
		9 | 
		8 | 
		0 | 
		65% | 
		1911 | 
	 
	
		| 9 | 
		8 | 
		8 | 
		7 | 
		80% | 
		8977 | 
	 
	
		| 11 | 
		8 | 
		10 | 
		11 | 
		100% | 
		2073 | 
	 
	
		| 11 | 
		6 | 
		8 | 
		10 | 
		88% | 
		7400 | 
	 
	
		| 11 | 
		8 | 
		7 | 
		10 | 
		90% | 
		1428 | 
	 
	
		| 10 | 
		  | 
		5 | 
		0 | 
		50% | 
		32235 | 
	 
	
		| 11 | 
		8 | 
		6 | 
		6 | 
		78% | 
		1030 | 
	 
	
		| 12 | 
		8 | 
		10 | 
		10 | 
		100% | 
		0623 | 
	 
	
		| 11 | 
		9 | 
		9 | 
		9 | 
		95% | 
		7012 | 
	 
	
		| 12 | 
		7 | 
		9 | 
		10 | 
		95% | 
		1434 | 
	 
	
		| 10 | 
		8 | 
		9 | 
		11 | 
		95% | 
		6162 | 
	 
	
		| 9 | 
		6 | 
		6 | 
		0 | 
		53% | 
		1224 | 
	 
	
		| 11 | 
		5 | 
		10 | 
		11 | 
		93% | 
		9344 | 
	 
	
		| 9 | 
		5 | 
		7 | 
		  | 
		70% | 
		7474 | 
	 
	
		| 12 | 
		9 | 
		11 | 
		10 | 
		105% | 
		6776 | 
	 
	
		| 10 | 
		8 | 
		8 | 
		10 | 
		90% | 
		2614 | 
	 
  |