Student ID quiz1 quiz2 quiz3 paper1 paper2 paper3 paper4 paper5 paper6 paper7 paper grade
84837 3 4 4 10 10 10 10 10 10   86%
84936 1 0 0 10 10 10 5 5 5   64%
257829 4 3 2 10 10 10 10 10 10   86%
254115 5 3 0 10 10 10 10 10 10   86%
75709 0 4 0 10 10 10 10 10 10 10 100%
81256 6 4 0 10 10 10 10 10 10   86%
86015 5 2 2 0 10           14%
84228 4 0 0 10 10 10 10 10 10   86%
75425 4 5 2 10 10 10 10 10 10   86%
88066 5 4 0 10 10 10 10 10 10   86%
249340 5 6 2 10 10 10 10 10 10   86%
81791 6 7 6 10 10 10 10 10 10 10 100%
87485 6 5 6 10 10 10 10 10 10   86%
84457 0 3 3 10 10 10 10 10 10 10 100%
81669 7 9 5 10 10 10 10 10 10   86%
254434 7 4 0 10 10 10 10 10 10   86%
257382 5 5 5 10 10 10 10 10 10   86%
80655 0 0 3 10 10 10 10 10 10 10 100%
253485 8 6 4 10 10 10 10 10 10   86%
85036 5 2 0 10 10 10         43%

Some people are doing great on the papers others not so much

I will accept late papers but not indefinitely. I cannot read them all at once. So please get going and complete those papers. Remember you can write about things that relate to class such as Bridge to Brilliance. If you haven't read The Other Wes Moore I recommend you read it. It is easy and not very long and students in the past have really loved it.